PUBLIC TRANSPORT TRAVEL INSTRUCTIONS to VERA PLAYA from ALICANTE AIRPORT
NB All information is correct at the time of writing, no liability can be accepted for Inaccuracies as bus companies change schedules without notice. Web site details are given below.
Come out of the new arrivals hall, turn right. In front of the two storey car park by the ramp up from the pick up area in front of the old arrivals is a bus stop for ALSA buses to Benidorm and Murcia. The Benidorm bus goes a few minutes before the Murcia bus.
Take the Murcia bus (you can pay on boarding) direct to Murcia Bus Station.
Go to the ALSA ticket office (behind the information kiosk at the bottom of the ?u? shaped bus station and buy a ticket for VERA (pronounced BEARER) (single is ?Ida Solo?, return is ?Ida y vuelta?).The bus leaves from the same area as the arrivals from Alicante. NB Your ticket will have allocated you to a particular seat (asiento).
At Vera Bus Station get off and wait for a Baraza bus, route 2. (or if you prefer, there are normally taxis waiting ? Vera Playa is about 12 euros). If you take the bus, you wish to alight at Roundabout for Vera Natura (Redonda De Vera Natura).
Having got off the bus, follow separate instructions to your specific urbanisation.
By bus the current costs (Autumn 2009) are:
Alicante to Murcia | EU 4.53 |
Murcia to Vera | EU 9.57 |
Vera to Vera Playa | EU 1.00 |
TOTAL | EU 15.10 |
BUS TIMES (correct at Autumn 2009):
AIRPORT to MURCIA | |||
Alsa Bus | Dep | Arr | Remarks |
(www.alsa.es) | 07:15 | 08:10 | Weekdays |
09:15 | 10:10 | Daily | |
11:15 | 12:10 | Daily | |
13:15 | 14:10 | Daily | |
15:15 | 16:10 | Daily | |
17:15 | 18:10 | Daily | |
19:15 | 20:10 | Daily | |
20:15 | 21:10 | Daily | |
21:15 | 22:10 | Daily |
MURCIA to VERA | |||
Alsa Bus | Dep | Arr | Remarks |
(www.alsa.es) | 05:00 | 08:05 | Daily |
05:45 | 07:45 | Daily | |
10:45 | 12:55 | Not Sunday | |
11:30 | 13:40 | Daily | |
14:15 | 16:20 | Daily | |
15:00 | 18:05 | Daily | |
15:30 | 17:05 | Daily Eurobus | |
18:30 | 20:45 | Daily | |
20:00 | 22:00 | Daily No Val-Bar Dto | |
20:30 | 22:25 | Daily | |
22:00 | 23:40 | Summer Fri Sun |
VERA to VERA PLAYA | |||
Baraza Bus – Route 2 | Dep | Arr | Remarks |
(www.autocaresbaraza.com) | 07:00 | 07:16 | Not Sunday |
08:00 | 08:16 | Daily | |
Then every | hour until | ||
14:00 | 14:16 | Not Sunday | |
15:00 | 15:16 | Daily | |
Then every | hour until | ||
22:00 | 22:16 | Daily |
These instructions are reproduced by kind permission of Tony & Marilyn at www.veraparadise.com
PUBLIC TRANSPORT TRAVEL INSTRUCTIONS from VERA PLAYA to ALICANTE AIRPORT
Go to the roundabout at the top of the main street in the naturist area, (remember the bus stops on the right side of the road opposite the bus shelter). Take Baraza Bus Route 2 to Vera Bus Station.
Go to the ?ALSA? ticket office at the end of the ?platform? and buy tickets to MURCIA and from MURCIA to ALICANTE AIRPORT (single is ?Ida Solo?, return is ?Ida y vuelta?). NB Your tickets will allocate you to a particular seat (asiento) on each bus.
Take the bus to Murcia.
Go to platforms 31-33.
Take Alicante Airport bus to the airport. NB The destination board does not always mention Alicante Airport. If not, check with driver ? ?Aeropuerto?
BUS TIMES (correct at Autumn 2009):
VERA PLAYA to VERA | |||
Baraza Bus – Route 2 | Dep | Arr | Remarks |
(www.autocaresbaraza.com) | 08:40 | 09:00 | Not Sundays |
09:45 | 10:00 | Daily | |
10:40 | 11:00 | Daily | |
Then every | hour until | ||
13:40 | 14:00 | Daily | |
14:30 | 13:50 | Daily | |
15:40 | 16:00 | Daily | |
Then every | hour until | ||
23:40 | 00:00 | Daily |
VERA to MURCIA | |||
Alsa Bus | Dep | Arr | Remarks |
(www.alsa.es) | 07:10 | 09:30 | Daily |
07:30 | 09:45 | Not Sunday | |
09:45 | 11:45 | Daily No Val-Bar Dto | |
10:00 | 11:45 | Daily | |
13:30 | 15:30 | Daily | |
15:30 | 17:30 | Daily | |
16:35 | 19:00 | Daily | |
19:30 | 21:15 | Summer Fri Sun | |
20:00 | 22:30 | Daily | |
22:30 | 00:30 | Daily |
MURCIA TO ALICANTE | |||
AIRPORT | Dep | Arr | Remarks |
Alsa Bus | 07:00 | 07:55 | Weekdays |
(www.alsa.es) | 07:00 | 08:10 | Sats, Suns |
09:00 | 09:55 | Daily | |
11:00 | 11:55 | Daily | |
13:00 | 13:55 | Daily | |
15:00 | 15:55 | Daily | |
17:00 | 17:55 | Daily | |
18:00 | 18:55 | Sundays | |
19:00 | 19:55 | Daily | |
21:00 | 21:55 | Daily |
These instructions are reproduced by kind permission of Tony & Marilyn at www.veraparadise.com